| Food and Produce Participants | ||
| Pat Johnson of Parkman with 30 entries | Emily Crocker of Charleston with 18 entries | |
| Amanda Crocker of Charleston with 17 entries | Cindy Crocker of Charleston with 21 entries | |
| Megan Crocker of Charleston with 19 entries | Thurman Charles of Corinna with 17 entries | |
| Pati Harris of Sangerville with 9 entries | Karen Otis of Atkinson with 8 entries | |
| Friends of MVYDC of Charleston with 18 entries | Diane Smith of Milo with 22 entries | |
| Margaret Poulin of Dover-Foxcroft with 9 entries | Rita Crocker of Dover-Foxcroft with 12 entries | |
| Rita Corbin of Dover-Foxcroft with 12 entries | Margaret Pauline of Dover-Foxcroft with 3 entries | |
| Josiah Corbin of Dover-Foxcroft with 6 entries | Cheryl Charles of Corinna with 17 entries | |
| Albert Tate of Corinth with 2 entries | Raelene Keniston of Dover-Foxcroft with 2 entries | |
| Moira McGarry of Abbot with 2 entries | Joel McLaughlin of Corinth with 20 entries | |
| Richard Panciera of Guilford with 9 entries | Hilda Roberts of Dover-Foxcroft with 3 entries | |
| Elizabeth McLaughlin of Corinth with 25 entries | Denise Tirrell of Dover-Foxcroft with 1 entry | |
| Julie Willcott of Exeter with 19 entries | John Blackstone of Greenville Jct. with 2 entries | |
| Diane Surette of Dover-Foxcroft with 4 entries | Denise Tirrell of Dover-Foxcroft with 14 entries | |
| Paul & Melissa Preble and Lauren Parsons with 12 entries | Guy Downing of Dover-Foxcroft with 1 entry | |
| Food and Produce Participants - Youth | ||
| Lydia Marshall, age 9 of Dover-Foxcroft with 2 entries | Jordan Marshall, age 11 of Dover-Foxcroft with 6 entries | |
| Billy Jo Hurd, age 13 of Corinth with 5 entries | Danielle Hurd of Corinth with 8 entries | |
| Jacob Hall of Bradford with 2 entries | Rebecca Guzzetta of Abbot with 2 entries | |
| AWARDS | NAME | Pie |
| 1st | Moira Mcgarry | Blueberry Pie w/Lemon Crust |
| 2nd | Richard N. LaBree | 4 Berry Pie |
| 3rd | Heartland Farm & Dairy | Wild Blackberry Pie |
| Judges Choice | Shanne Desjardins | Mixed Berry Pie |
| Participant | Jewel Lamb | Alaskan Blueberry |
| Participant | Jade Lamb | Alaskan Blueberry |
|
Includes fresh produce, canned goods, and specified baked goods.
RULES & REGULATIONS
![]()
VEGETABLES PLEASE REMEMBER: If you don't have the required amount of vegetables then a lesser prize will given. BERRIES & FRUITS HOME CANNED FOODS All canned goods must be in sealed, colorless glass jars. One jar makes an entry. Use USDA guidelines when canning. Information available at Extension Office. If your jams or jellies are lite or sugarless, please note on label. All jams should be clearly labeled with name of produce only. No tasting. Canned goods are not judged for decorative value, they are judged on visual appeal of the produce. Please bring recipe for all canned goods, with your name on the recipe card. CLASS I Fruits COOKIE DECORATING There were 39 participants in the cookie decorating contest! MUFFIN CONTEST BERRY PIE CONTEST REMEMBER - ITEMS MAY NOT BE REMOVED UNTIL AFTER 5 PM SUNDAY, AUGUST 29TH - NO EXCEPTIONS!! Disclaimer: The Piscataquis Valley Fair (PVF) will provide care and protection of all exhibits. |
| HOME | SCHEDULE | PHOTOS | PRINT PAGE |