|
Thursday, August 25th at 4:00 p.m. - Friday, August 26th at 6:00 p.m. Saturday, August 27th at noon - Sunday, August 28th at 10:00 a.m. Richard Collins, 285-3626 or Rusty Weymouth, 285-3192
Tractor and Drag will be provided. Weight classed are 30-40 lbs.
All decisions of the judges will be considered impartial and final. |
| THURSDAY'S PEDAL TRACTOR PULL RESULTS | ||
| 30 to 40 LB Class | 1st | Alley Scuderi |
| 2nd | Isaiah Ward | |
| 3rd | Bryson Bouffard | |
| 41 to 50 LB Class | 1st | Isaac Amos |
| 2nd | Ethan Cooley | |
| 3rd | Colby Stokes | |
| 51-60 LB Class | 1st | Alec Clark |
| 2nd | Mason Bell | |
| 3rd | Ben French | |
| FRIDAY'S PEDAL TRACTOR PULL RESULTS | ||
| 30-40 LB Class | 1st | MacKenzie Scholfield |
| 2nd | Robbie Clark | |
| 41-50 LB Class | 1st | Harvey Patten |
| 2nd | Emily Randall | |
| 3rd | Adam Bagley | |
| 51-60 LB Class | 1st | Henry Patten |
| 2nd | Jake Clark | |
| 3rd | Harley Pont | |
| 3rd | Sidney Wilson 21' 7" | |
| SUNDAY'S PEDAL TRACTOR PULL RESULTS | ||
| 30-40 LB Class | 1st | Kenny Labree |
| 2nd | Branson Goodine | |
| 3rd | Emily Tolman | |
| 41-50 LB Class | 1st | Brian Moulton |
| 2nd | Harvey Patten | |
| 3rd | Isaac Amos | |
| 51-60 LB Class | 1st | Alec Clark |
| 2nd | Henry Patten | |
| 3rd | Jake Clark | |
| Fair Pictures on (Thurs.): 1 ! 2 ! 3 ! 4 ! 5 ! 6 |
| Fair Pictures on (Friday): 1 ! 2 ! 3 ! 4 ! 5 |
| Fair Pictures on (Saturday): 1 ! 2 ! 3 ! 4 ! 5 |
| Fair Pictures on (Sunday): 1 ! 2 ! 3 ! 4 |
| Pedal Tractor: 1 ! 2 ! 3 ! 4 |
| 2005 Schedule | Guestbook | Home |