|
Thursday, August 26th at 4:00 p.m. - Friday, August 27th at 6:00 p.m. Saturday, August 28th at noon - Sunday, August 29th at 10:00 a.m. Dick Collins, 285-3626 or Rusty Weymouth, 285-3192
Tractor and Drag will be provided. Weight classed are 30-40 lbs.
All decisions of the judges will be considered impartial and final. |
| THURSDAY'S PEDAL TRACTOR PULL RESULTS | ||
| 30 to 40 LB Class | 1st | Gabreil Records 12' 8" |
| 2nd | Eben Cooley 11' 4" | |
| 3rd | Harvey Patten 9' 2.5" | |
| Colby Stokes | ||
| 41 to 50 LB Class | 1st | Alec Clark (full pull) |
| 2nd | William Strauch (full pull) 24' 1" | |
| 3rd | Henry Pattern (full pull) 22' 8" | |
| Blake Arno 23' 4" | ||
| Ethan Cooley (full pull) 19' 10" | ||
| Jacob Clark (full pull) 17' 4" | ||
| Lily Gordon 10' | ||
| 51-60 LB Class | 1st | Mason Bell (full pull) 22' 5.5" |
| 2nd | Thomas Clark (full pull) 21' | |
| 3rd | Caleb Hall (full pull) 18' 10" | |
| Paige Northup 17' 9" | ||
| FRIDAY'S PEDAL TRACTOR PULL RESULTS | ||
| 30-40 LB Class | 1st | Branson Goodine 13' 11" |
| 2nd | Ethan Moulton 9' 3" | |
| 3rd | MacKensie Skolfield 8' 4" | |
| Christopher Fitegerald 7' 7" | ||
| 41-50 LB Class | 1st | Brian Moulton (full pull) |
| 2nd | Jimmy Dickerson (full pull) 21' 8" | |
| 3rd | Jake Clark (full pull) 19' | |
| Tyler Williams 21' 11" | ||
| Nicole Skolfield 18' 11" | ||
| Jada Bailey 9' 4" | ||
| 51-60 LB Class | 1st | Tristan Frost (full pull) |
| 2nd | Willly Mahew (full pull) 23' 10" | |
| 3rd | R.J. Doane 21' 10" | |
| 3rd | Sidney Wilson 21' 7" | |
| SUNDAY'S PEDAL TRACTOR PULL RESULTS | ||
| 30-40 LB Class | 1st | Hyatt Smith (full pull) |
| 2nd | Branson Goodine | |
| 3rd | Eben Cooley | |
| Also participating; Harvey Patten, Ethan Moulton, MacKensie Skolfield, Noah Pratt and Brandon Greaves | ||
| 41-50 LB Class | 1st | Alec Clark (full pull) |
| 2nd | Henry Pattern | |
| 3rd | Jake Clark | |
| Also participating; William Strauch, Brian Moulton, Jimmy Dickson, Taylor Shaw, Nicholas C. | ||
| 51-60 LB Class | 1st | |
| 2nd | ||
| 3rd | ||
| Fair Pictures: (Thurs.) 1 ! 2 ! 3 ! 4 ! 5 - (Fri.) 1 ! 2 ! 3 ! 4 ! - (Sat.) 1 ! 2 ! 3 ! 4 ! - (Sun.) 1 ! 2 ! 3 ! |
| Pedal Tractor: 1 ! 2 |